Product name | Protein (%) | Fat content (%) | Packaging | Shelf life |
---|---|---|---|---|
Non-dairy creamer (palm oil based) | 2 – 3 | 35 – 37 | 25 kg (net weight) multiply paper bag with poly-inner liner | 24 months |
Non-dairy creamer (palm oil based) | 1 – 1.5 | 28 – 30 | 25 kg (net weight) multiply paper bag with poly-inner liner | 24 months |
Non-dairy premium creamer (palm oil based) | 2 – 3 | 32 – 34 | 25 kg (net weight) multiply paper bag with poly-inner liner | 24 months |
Non-dairy creamer (palm oil based) | 2 – 3 | 30 – 34 | 25 kg (net weight) multi wall paper bag with poly-inner liner 500 kg plastic woven bags with poly-inner liner | 24 months |
Non-dairy creamer(coconut oil based) | 2 – 3 | 28 – 32 | 25 kg (net weight) multi wall paper bag with poly-inner liner 500 kg plastic woven bags with poly-inner liner | 18 months |
Foaming creamer | 5 – 6 | 16 – 20 | 10 kg multi wall paper bags with poly-inner liner | 18 months |
Non-Dairy Creamer
